
1 / 8
+3
Moose Utility Can-Am Maverick X3 Front Bumper
Moose Utility Can-Am Maverick X3 Front Bumper
Features:
- Fabricated from 1.75" steel tube and provides outstanding protection
- Protect your ride against impacts with branches, rocks and other off-road obstacles
- In addition, our front bumper features styling designed to complement the look of your RZR
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 1-3/4"
- Units: Each
- Riding Style: UTV
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 10.51 lbs | 13 | 34 | 20.01 |
| Blue | 23.31 lbs | 13 | 34 | 20.01 |
| Black | 10.51 lbs | 13 | 34 | 20.01 |
| Yellow | 10.51 lbs | 13 | 34 | 20.01 |
Fitment:
| Year | Make | Model |
|---|---|---|
| 2017-2018 | Can-Am | Maverick X3 X ds Turbo R |
| 2017-2018 | Can-Am | Maverick X3 Turbo R |
| 2017-2018 | Can-Am | Maverick X3 X rs Turbo R |
Moose Utility Can-Am Maverick X3 Front Bumper
Features:
- Fabricated from 1.75" steel tube and provides outstanding protection
- Protect your ride against impacts with branches, rocks and other off-road obstacles
- In addition, our front bumper features styling designed to complement the look of your RZR
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 1-3/4"
- Units: Each
- Riding Style: UTV
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 10.51 lbs | 13 | 34 | 20.01 |
| Blue | 23.31 lbs | 13 | 34 | 20.01 |
| Black | 10.51 lbs | 13 | 34 | 20.01 |
| Yellow | 10.51 lbs | 13 | 34 | 20.01 |
Fitment:
| Year | Make | Model |
|---|---|---|
| 2017-2018 | Can-Am | Maverick X3 X ds Turbo R |
| 2017-2018 | Can-Am | Maverick X3 Turbo R |
| 2017-2018 | Can-Am | Maverick X3 X rs Turbo R |
Select Color
From $103.48
Original: $344.95
-70%Moose Utility Can-Am Maverick X3 Front Bumper—
$344.95
$103.48Description
Moose Utility Can-Am Maverick X3 Front Bumper
Features:
- Fabricated from 1.75" steel tube and provides outstanding protection
- Protect your ride against impacts with branches, rocks and other off-road obstacles
- In addition, our front bumper features styling designed to complement the look of your RZR
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 1-3/4"
- Units: Each
- Riding Style: UTV
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 10.51 lbs | 13 | 34 | 20.01 |
| Blue | 23.31 lbs | 13 | 34 | 20.01 |
| Black | 10.51 lbs | 13 | 34 | 20.01 |
| Yellow | 10.51 lbs | 13 | 34 | 20.01 |
Fitment:
| Year | Make | Model |
|---|---|---|
| 2017-2018 | Can-Am | Maverick X3 X ds Turbo R |
| 2017-2018 | Can-Am | Maverick X3 Turbo R |
| 2017-2018 | Can-Am | Maverick X3 X rs Turbo R |



















