
1 / 3
Moose Utility Polaris RZR XP 1000 Front Bull Bar
Moose Utility Polaris RZR XP 1000 Front Bull Bar
Features:
- Made from 2" steel tubing
- Easy installation, direct to factory mounts
- Available in factory-match colors
- Durable powder-coat finish
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 2"
- Units: Each
- Riding Style: UTV
- Finish: Powder-Coated
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Blue | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Black | 15.91 lbs | 7.5 | 25.5 | 18.01 |
Fitment:
| 2017 | Polaris | RZR 4 XP 1000 4x4 |
| 2015-2018 | Polaris | RZR XP 1000 EPS |
| 2015-2018 | Polaris | RZR 900 |
| 2015-2016, 2018 | Polaris | RZR XP 4 1000 EPS |
Moose Utility Polaris RZR XP 1000 Front Bull Bar
Features:
- Made from 2" steel tubing
- Easy installation, direct to factory mounts
- Available in factory-match colors
- Durable powder-coat finish
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 2"
- Units: Each
- Riding Style: UTV
- Finish: Powder-Coated
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Blue | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Black | 15.91 lbs | 7.5 | 25.5 | 18.01 |
Fitment:
| 2017 | Polaris | RZR 4 XP 1000 4x4 |
| 2015-2018 | Polaris | RZR XP 1000 EPS |
| 2015-2018 | Polaris | RZR 900 |
| 2015-2016, 2018 | Polaris | RZR XP 4 1000 EPS |
Select Color
From $250.95
Moose Utility Polaris RZR XP 1000 Front Bull Bar—
$250.95
Description
Moose Utility Polaris RZR XP 1000 Front Bull Bar
Features:
- Made from 2" steel tubing
- Easy installation, direct to factory mounts
- Available in factory-match colors
- Durable powder-coat finish
Specifications:
- Product Name: Bumper
- Type: Front
- Material: Steel
- Outside Diameter: 2"
- Units: Each
- Riding Style: UTV
- Finish: Powder-Coated
| Color/Finish | Weight | Height | Length | Width |
|---|---|---|---|---|
| Red | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Blue | 16.21 lbs | 6.5 | 25.5 | 18.01 |
| Black | 15.91 lbs | 7.5 | 25.5 | 18.01 |
Fitment:
| 2017 | Polaris | RZR 4 XP 1000 4x4 |
| 2015-2018 | Polaris | RZR XP 1000 EPS |
| 2015-2018 | Polaris | RZR 900 |
| 2015-2016, 2018 | Polaris | RZR XP 4 1000 EPS |



















